This translation is provided for information only; only the French version is legally binding.
Welcome to the Friperiz size guide! We created this guide to help you find the perfect size when shopping on our platform. Please remember that sizes may vary between brands and styles, so do not hesitate to ask sellers for precise measurements if you have any doubt.
Table of contents
- How to take your measurements
- Size conversion charts
- Women's size guide
- Men's size guide
- Children's size guide
- Shoe sizes
- Tips for sellers
- Tips for buyers
How to take your measurements
To obtain accurate measurements, use a flexible measuring tape. For greater accuracy, measure yourself in underwear or form-fitting clothing.
- Bust: Measure the widest part of your chest, passing under the armpits.
- Waist: Measure the narrowest part of your waist, generally at navel level.
- Hips: Measure the widest part of your hips and buttocks.
- Inseam length: Measure from the crotch to the floor, barefoot.
Size conversion charts
Conversion of European, French and international sizes
| FR/EU size | UK size | US size | Int. size |
|---|---|---|---|
| 34 | 6 | 2 | XS |
| 36 | 8 | 4 | S |
| 38 | 10 | 6 | M |
| 40 | 12 | 8 | M |
| 42 | 14 | 10 | L |
| 44 | 16 | 12 | L |
| 46 | 18 | 14 | XL |
| 48 | 20 | 16 | XXL |
Women's size guide
Clothing
| FR/EU size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 34 | 80-83 | 62-65 | 88-91 |
| 36 | 84-87 | 66-69 | 92-95 |
| 38 | 88-91 | 70-73 | 96-99 |
| 40 | 92-95 | 74-77 | 100-103 |
| 42 | 96-99 | 78-81 | 104-107 |
| 44 | 100-103 | 82-85 | 108-111 |
| 46 | 104-107 | 86-89 | 112-115 |
| 48 | 108-111 | 90-93 | 116-119 |
Bras
| FR/EU size | Underbust (cm) | Bust (cm) |
|---|---|---|
| 85A | 73-77 | 87-89 |
| 90B | 78-82 | 92-94 |
| 95C | 83-87 | 97-99 |
| 100D | 88-92 | 102-104 |
Men's size guide
Clothing
| FR/EU size | Neck (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 44 | 37 | 88-91 | 76-79 |
| 46 | 38 | 92-95 | 80-83 |
| 48 | 39 | 96-99 | 84-87 |
| 50 | 40 | 100-103 | 88-91 |
| 52 | 41 | 104-107 | 92-95 |
| 54 | 42 | 108-111 | 96-99 |
| 56 | 43 | 112-115 | 100-103 |
Children's size guide
| Age | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 2 years | 92 | 53 | 51 | 56 |
| 4 years | 104 | 56 | 53 | 61 |
| 6 years | 116 | 59 | 55 | 66 |
| 8 years | 128 | 64 | 57 | 71 |
| 10 years | 140 | 69 | 60 | 76 |
| 12 years | 152 | 75 | 63 | 82 |
| 14 years | 164 | 81 | 66 | 88 |
Shoe sizes
| EU size | UK size | US size (Men's) | US size (Women's) | Foot length (cm) |
|---|---|---|---|---|
| 35 | 2.5 | 3 | 5 | 22.8 |
| 36 | 3.5 | 4 | 6 | 23.5 |
| 37 | 4 | 5 | 6.5 | 24.1 |
| 38 | 5 | 6 | 7.5 | 24.8 |
| 39 | 6 | 7 | 8.5 | 25.4 |
| 40 | 6.5 | 7.5 | 9 | 26 |
| 41 | 7.5 | 8.5 | 10 | 26.7 |
| 42 | 8 | 9 | 10.5 | 27.3 |
| 43 | 9 | 10 | 11.5 | 28 |
| 44 | 9.5 | 10.5 | 12 | 28.6 |
| 45 | 10.5 | 11.5 | 13 | 29.3 |
Tips for sellers
- Always measure your items before listing them for sale.
- Provide precise measurements in the item description.
- Mention whether the item runs large or small compared to the indicated size.
- Take photos of the size label if possible.
- Be honest about the condition and size of the item to avoid returns.
Tips for buyers
- Always compare your measurements with those provided by the seller.
- Do not hesitate to ask for additional measurements if necessary.
- Read the description carefully to see whether the item runs true to size.
- Check the seller's reviews to see whether other buyers have had sizing issues.
- If in doubt, choose the next size up.
Please remember that this guide is a general reference. Sizes may vary depending on brands, styles and cuts. If in doubt, do not hesitate to contact the seller for more information.
Happy shopping on Friperiz!
Last updated on 19 August 2024. Any questions: support@friperiz.fr.
